Technology | GSM / HSPA / LTE / 5G |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - International |
5 Brands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - India 5G bands 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77 SA/NSA - International 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - India |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA), Cat20 2000/200 Mbps, 5G HSPA 42.2/5.76 Mbps, LTE-A (3CA), Cat16 1000/150 Mbps, 5G - India |
Announced | 03 August, 2023 |
Status | Available. Released 2022, August 06 |
Model | CPH2415 |
Price | ৳70,000.00 |
Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) |
Weight | 204 g (7.20 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, glass back (Gorilla Glass 5) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
OS | Android 12, OxygenOS 12.1 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM |
Primary camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm |
Secondary | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm |
Features |
Dual LED flash, HDR, panorama |
Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE, aptX HD |
GPS | |
USB | USB Type-C 2.0 |
NFC | |
FM Radio |
HDR Mode | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Colors |
Moonstone Black, Jade Green |
Price in Bangladesh | ৳70,000.00 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
3.5mm jack | |
Loudspeaker |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Po 4800 mAh, non-removable |
Charging | Fast charging 150W (125W for 110V sockets) |
The overall rating is based on review by our experts
OnePlus 10T Full Specifications and Price in Bangladesh
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details.
Itech Bangla