Technology | GSM / HSPA / LTE |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network |
HSDPA 850 / 900 / 2100 |
4G Network |
1, 3, 5, 8, 38, 40, 41 |
5 Brands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Announced | 13 October, 2023 |
Status | Available. Released 2022, October 18 |
Model | CPH2471 |
Price | 15,500.00 (approx) BDT |
Dimensions | 164.2 x 75.6 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
Weight | 189 g (6.67 oz) |
Build | Panda Glass |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD, 480 nits (typ), 600 nits (HBM) |
Size | 6.56 inches, 103.4 cm2 (~83.3% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
OS | Android 12, ColorOS 12.1 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek MT6765 Helio G35 (12 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC |
Internal | 64GB 3GB RAM |
Primary camera | 8 MP, f/2.0, (wide), AF |
Secondary | 5 MP, f/2.2, (wide) |
Features |
LED flash, panorama |
Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE, aptX HD |
GPS | |
USB | microUSB 2.0, USB On-The-Go |
NFC | |
FM Radio |
HDR Mode | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Colors |
Navy Blue, Gold |
Price in Bangladesh | 15,500.00 (approx) BDT |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
3.5mm jack | |
Loudspeaker |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Po 5000 mAh, non-removable |
Charging | Normal |
The overall rating is based on review by our experts
Oppo A17K Full Specifications and Price in Bangladesh
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details.
Itech Bangla