Technology | GSM / HSPA / LTE |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network |
HSDPA 850 / 900 / 2100 |
4G Network |
1, 3, 5, 8, 38, 40, 41 |
5 Brands | No |
Speed | 1, 3, 5, 8, 38, 40, 41 |
Announced | 20 June, 2023 |
Status | Available. Released 2022, June 28 |
Model | RMX3581 |
Price | ৳9,999 2/32 GB |
Dimensions | 164.1 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in) |
Weight | 182 g (6.42 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD, 400 nits |
Size | 6.5 inches, 102.0 cm2 (~82.2% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
OS | Android 11, Realme UI Go |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Unisoc Tiger T612 (12 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G57 |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM |
Primary camera | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm, AF |
Secondary | 5 MP, f/2.2, 27mm (wide), 1/5.0", 1.12µm |
Features | HDR |
Video | 720p@30fps |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
GPS | |
USB | microUSB 2.0, USB On-The-Go |
NFC | |
FM Radio |
HDR Mode | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Colors |
Lake Blue, Bamboo Green |
Price in Bangladesh | ৳9,999 2/32 GB |
Sensors | Accelerometer, proximity |
3.5mm jack | |
Loudspeaker |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Po 5000 mAh, non-removable |
Charging | Simple |
The overall rating is based on review by our experts
Realme C30 Full Specifications and Price in Bangladesh
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details.
Itech Bangla