Technology | GSM / HSPA / LTE |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network |
HSDPA 850 / 900 / 2100 |
4G Network |
1, 3, 5, 8, 40, 41 |
5 Brands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Announced | 03 September, 2023 |
Status | Available. Released 2021, September 07 |
Model | 21061119BI |
Price | ৳19,499 4/64 GB ৳21,499 6/128 GB |
Dimensions | 162 x 75.6 x 9.6 mm (6.38 x 2.98 x 0.38 in) |
Weight | 192 g (6.77 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | LCD, 90Hz |
Size | 6.5 inches, 102.0 cm2 (~83.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
OS | Android 11, MIUI 12.5 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek Helio G88 (12nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 6GB RAM eMMC 5.1 |
Primary camera | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4 (depth) |
Secondary | MP, f/2.0, (wide) 1/4.0", 1.12µm |
Features |
LED flash, HDR, panorama |
Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE |
GPS | |
USB | USB Type-C 2.0 |
NFC | |
FM Radio |
HDR Mode | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Colors |
Astral White, Bifrost Blue, Phantom Black |
Price in Bangladesh | ৳19,499 4/64 GB ৳21,499 6/128 GB |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
3.5mm jack | |
Loudspeaker |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Po 6000 mAh, non-removable |
Charging | Fast charging 18W |
The overall rating is based on review by our experts
Xiaomi Redmi 10 Prime Full Specifications and Price in Bangladesh
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details.
Itech Bangla